Home / Queensland / Products / Home Theatre & Stereo Components / Home Theatre Amplifiers / Integra Home Theatre Receivers / Integra DTR 40.1 /
Integra DTR 40.1

Integra DTR 40.1 7.2 Av Receiver $2095 rrp
| AMPLIFIER: | ||
7.2 | ||
| POWER (8 Ω 20-20kHZ 0.08%) / CH | 100 | |
| POWER (8 Ω 20-20kHZ 0.05%) / CH | - | |
| Amplifier Frequency Response (WRAT) | 5Hz - 100kHz | |
Select2 Plus | ||
| Certified 4 Ω Performance | ||
| Discrete Output Stages for All Channels | ||
| PUSH-PULL Amplifier Design | ||
| 3-Stage Inverted Darlington Circuitry | ||
- | ||
| Shielded Toroidal Transformer | - | |
2 | ||
| Fine Linear Optimum Gain Volume | ||
| Bridging (BTL) Capability for Front | - | |
PROCESSING: | ||
| Dolby TrueHD, Dolby Digital Plus Decoding | ||
| DTS-HD Master Audio, DTS-HD Express Decoding | ||
| Dolby Pro Logic IIz (Front High Channels) | ||
| Dolby Volume | - | |
| THX Processing Modes & Loudness Plus | ||
| Neural Surround | - | |
| Audyssey Room Correction & Calibration | MultEQ | |
| Audyssey MultEQ Pro / Installer Ready | - | |
| Audyssey DSX (Front High / Wide Channels) | ||
| Audyssey Dynamic EQ & Dynamic Volume | ||
| GAME Surround Modes (Rock, Action, Sports, Role Play) | ||
| Music Optimizer to Enhance Compressed Audio Files | ||
| DSD Processing / Direct Mode | ||
| 192K / 24-Bit Audio DAC | Burr-Brown | |
| 192K / 32-Bit Audio DAC | - | |
| Vector Linear Shaping Circuitry (VLSC) | - | |
| 32-Bit DSP Chip for Advanced Processing | TI Aureas (x2) | |
| Ultra-Low-Jitter Circuitry to Improve Audio | Jitter Clean | |
| Adjustable Crossover by Channel Pair | 40/45/50/55/60/70/80/90 100/110/120/130/150/200 | |
| Accurate Speaker Distance Setting | 0.2-foot | |
| A/V Sync Delay (by Source) | 250ms | |
| Multi-Band Speaker EQ | 15 | |
| ISF Certified Calibration Controls (ISFccc) | - | |
CONNECTIVITY: | ||
| HDMI v1.3a (Deep Color, x.v.Color, CEC) | ||
| HDMI Inputs / Output(s) | 5 + 1 / 1 | |
| Simultaneous or Independently Active HDMI Outputs (Main / Sub) | - | |
| Front Panel HDMI Input | ||
| HDMI Upscaling & Upconversion | 1080p DCDi Cinema | |
| D-Sub (15-pin) VGA Input | - | |
| Component Video Inputs / Output(s) | 3 / 1 | |
| Component Video Upscaling & Upconversion | - | |
| Composite Video Inputs / Output(s) | 5 / 1 | |
| S-Video Inputs / Output(s) | 4 / 1 | |
| Digital Audio Inputs (OPT / COAX) | 3 / 2 | |
| Analog Audio Inputs / Output(s) | 8 / 2 | |
| Phono Input | ||
| Front Panel A/V Input | L / R / V / Optical | |
| Multi-Channel Input | - | |
| Analog Pre-outs | 9.2 | |
| iPod Ready | ||
| HD Radio Ready | ||
| SIRIUS Radio Ready | ||
| Network Audio Steaming (Windows 7, DLNA v1.5 Certified) | ||
| Pandora, Rhapsody, vTuner, SIRIUS iRadio | ||
| USB Input for Streaming Audio | - | |
| Firmware Updates via Network / USB | ||
MULTIZONE: | ||
| Powered Zone 2/ Zone 3 / Zone 4 | ||
| Fixed or Variable Zone 2 / Zone 3 Line Out | ||
| Zone 2 / Zone 3 Subwoofer Output | - | |
| Zone 2 Video Output | ||
INTEGRATION ACCESS: | ||
| Bi-directional RS-232 Control Port | ||
| Bi-directional Ethernet Control Port | ||
| Rear Panel IR Input / Output | 2 / 1 | |
Assignable (x3) | ||
MISC: | ||
| Pre-programmed / Learning Remote | ||
| GUI for Remote Control Programming | ||
| Bi-directional Remote Control Setup | - | |
| Activity Remote (MY MOVIE, MY TV, MY MUSIC, ALL OFF) | ||
| Setup Store & Recall Function | ||
| Solid Aluminum Front Panel | ||
IRK-155-3B | ||
5 YEARS | ||
